Program Data
Lifeline Participation
USAC estimates the Lifeline participation based on the 2017 U.S. Census American Community Survey (ACS). The total number of subscribers in the estimate is based on the numbers reported to USAC via the National Lifeline Accountability Database (NLAD) in 2018.

| State | 2018 Subscribers Average | 2017 ACS Lifeline Eligible Households1 | 2018 Lifeline Participation Rate |
| ALABAMA | 128,619 | 644,619 | 20% |
| ALASKA | 26,729 | 73,647 | 36% |
| ARIZONA | 193,398 | 816,953 | 24% |
| ARKANSAS | 84,215 | 456,488 | 18% |
| CALIFORNIA | 1,636,310 | 4,276,105 | 38% |
| COLORADO | 67,286 | 580,089 | 12% |
| CONNECTICUT | 85,516 | 414,344 | 21% |
| DELAWARE | 25,975 | 108,232 | 24% |
| DISTRICT OF COLUMBIA | 21,302 | 120,909 | 18% |
| FLORIDA | 705,881 | 2,354,617 | 30% |
| GEORGIA | 344,758 | 1,198,379 | 29% |
| HAWAII | 8,544 | 133,081 | 6% |
| IDAHO | 15,022 | 177,696 | 8% |
| ILLINOIS | 265,907 | 1,414,788 | 19% |
| INDIANA | 158,600 | 793,616 | 20% |
| IOWA | 53,492 | 383,374 | 14% |
| KANSAS | 45,750 | 317,191 | 14% |
| KENTUCKY | 164,329 | 682,736 | 24% |
| LOUISIANA | 199,310 | 716,758 | 28% |
| MAINE | 24,884 | 168,949 | 15% |
| MARYLAND | 163,003 | 548,485 | 30% |
| MASSACHUSETTS | 167,806 | 925,131 | 18% |
| MICHIGAN | 387,708 | 1,236,098 | 31% |
| MINNESOTA | 79,016 | 573,020 | 14% |
| MISSISSIPPI | 93,358 | 455,949 | 20% |
| MISSOURI | 115,632 | 722,488 | 16% |
| MONTANA | 4,825 | 135,849 | 4% |
| NEBRASKA | 5,752 | 200,217 | 3% |
| NEVADA | 88,357 | 298,258 | 30% |
| NEW HAMPSHIRE | 11,618 | 128,894 | 9% |
| NEW JERSEY | 205,191 | 829,388 | 25% |
| NEW MEXICO | 90,368 | 312,409 | 29% |
| NEW YORK | 771,259 | 2,664,348 | 29% |
| NORTH CAROLINA | 237,201 | 1,251,732 | 19% |
| NORTH DAKOTA | 5,582 | 92,071 | 6% |
| OHIO | 408,106 | 1,485,383 | 27% |
| OKLAHOMA | 167,526 | 486,491 | 34% |
| OREGON | 49,806 | 504,385 | 10% |
| PENNSYLVANIA | 428,025 | 1,621,386 | 26% |
| PUERTO RICO | 479,140 | 809,315 | 59% |
| RHODE ISLAND | 36,163 | 152,931 | 24% |
| SOUTH CAROLINA | 131,803 | 650,419 | 20% |
| SOUTH DAKOTA | 7,696 | 105,021 | 7% |
| TENNESSEE | 224,165 | 864,125 | 26% |
| TEXAS | 483,480 | 2,907,144 | 17% |
| UTAH | 26,145 | 223,427 | 12% |
| VERMONT | 11,158 | 96,119 | 12% |
| VIRGINIA | 116,994 | 791,983 | 15% |
| WASHINGTON | 139,137 | 741,566 | 19% |
| WEST VIRGINIA | 67,205 | 284,689 | 24% |
| WISCONSIN | 145,167 | 654,538 | 22% |
| WYOMING | 2,023 | 59,637 | 3% |
| TOTAL | 9,606,238 | 38,645,467 | 25% |
*This information is updated periodically and is available in Excel format here.
Lifeline Disbursement Data
The Lifeline Program’s Funding Disbursement tool enables companies to use various search methods to locate payment data for any month beginning in January 2004.
