EPC Maintenance Schedule
The Schools and Libraries (E-Rate) program periodically deploys software updates to improve usability and functionality of the E-Rate Productivity Center (EPC), the E-Rate program’s online user portal.
The table below outlines dates for monthly system maintenance. All dates and times are subject to change and new dates will be added as they become available. Outage times are noted in Eastern Time.
| Date of Deployment | System outage? If yes, when? | System Affected |
| January 23, 2026 – January 24, 2026 | Yes – 6:00 p.m. ET– 12:00 p.m. ET | Production and training |
| February 20, 2026 – February 21, 2026 | Yes – 6:00 p.m. ET– 12:00 p.m. ET | Production and training |
| March 20, 2026 – March 21, 2026 | Yes – 6:00 p.m. ET– 12:00 p.m. ET | Production and training |
| April 17, 2026 – April 18, 2026 | Yes – 6:00 p.m. ET– 12:00 p.m. ET | Production and training |
| May 15, 2026 – May 16, 2026 | Yes – 6:00 p.m. ET– 12:00 p.m. ET | Production and training |
| June 26, 2026 – June 27, 2026 | Yes – 6:00 p.m. ET– 12:00 p.m. ET | Production and training |
| July 17, 2026 – July 18, 2026 | Yes – 6:00 p.m. ET– 12:00 p.m. ET | Production and training |
| August 21, 2026 – August 22, 2026 | Yes – 6:00 p.m. ET– 12:00 p.m. ET | Production and training |
| September 18, 2026 – September 19, 2026 | Yes – 6:00 p.m. ET– 12:00 p.m. ET | Production and training |
| October 16, 2026 – October 17, 2026 | Yes – 6:00 p.m. ET– 12:00 p.m. ET | Production and training |
| November 20, 2026 – November 21, 2026 | Yes – 6:00 p.m. ET– 12:00 p.m. ET | Production and training |
| December 18, 2026 – December 19, 2026 | Yes – 6:00 p.m. ET– 12:00 p.m. ET | Production and training |
