How to Prove Income
If a consumer household’s gross annual income is 200% or less than the federal poverty guidelines, they qualify for the ACP.
The table below reflects the income limit by household size, which is 200% of the 2022 Federal Poverty Guidelines.
Household Size | 48 Contiguous States, D.C., and Territories | Alaska | Hawaii |
---|---|---|---|
1 | $27,180 | $33,980 | $31,260 |
2 | $36,620 | $45,780 | $42,120 |
3 | $46,060 | $57,580 | $52,980 |
4 | $55,500 | $69,380 | $63,840 |
5 | $64,940 | $81,180 | $74,700 |
6 | $74,380 | $92,980 | $85,560 |
7 | $83,820 | $104,780 | $96,420 |
8 | $93,260 | $116,580 | $107,280 |
For each additional person, add: | $9,440 | $11,800 | $10,860 |
To prove their gross annual income, consumers must provide a document that clearly shows their income information, such as:
- The prior year’s state, federal, or Tribal tax return
- Current income statement from an employer or paycheck stub
- Social Security statement of benefits
- Unemployment or Workers’ Compensation statement of benefits
- Divorce decree, child support award, or other official document containing income information
Learn more about how to submit these documents, or, if you are a consumer, visit USAC’s Affordable Connectivity Program consumer website.