Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- Site Visits
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for March 2008
Below is a list of original commitment waves for prior funding years and appeal waves for the month of March 2008.
Regular Prior Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2006 | 60J | 3/05/08 | $1,594,516.52 | |
| FY2004 | 48V | 3/26/08 | $121,251.20 | |
Appeals Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2007 | A07 | 3/17/08 | $1,047,163.34 | |
| FY2007 | A06 | 3/03/08 | $558,939.72 | |
| FY2006 | A27 | 3/24/08 | $2,206,419.36 | |
| FY2005 | A66 | 3/21/08 | $433,819.25 | |
| FY2005 | A65 | 3/10/08 | $656,594.92 | |
| FY2004 | A51 | 3/28/08 | $5,588,689.04 | |
| FY2004 | A50 | 3/14/08 | $4,599.73 | |
| FY2003 | A59 | 3/31/08 | $92,995.80 | |
| FY2003 | A58 | 3/21/08 | $6,794,538.15 | |
| FY2002 | A55 | 3/28/08 | $609,078.60 | |
| FY2002 | A54 | 3/07/08 | $740,145.00 |
