Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- Site Visits
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for June 2008
Below is a list of original commitment waves for prior funding years and appeal waves for the month of June 2008.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2006 | 60M | 6/16/2008 | 0.00 | |
| FY2005 | 66O | 6/30/2008 | $760,604.36 | |
| FY2004 | 48X | 6/24/2008 | $32,772.00 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2007 | A13 | 6/23/2008 | $1,925,012.62 | |
| FY2007 | A12 | 6/9/2008 | $138,825.35 | |
| FY2006 | A34 | 6/30/2008 | $99,826.74 | |
| FY2006 | A33 | 6/13/2008 | $168,613.61 | |
| FY2005 | A70 | 6/27/2008 | $345,648.33 | |
| FY2004 | A54 | 6/20/2008 | $2,398,086.95 | |
| FY2004 | A53 | 6/6/2008 | $910,678.57 | |
