Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- Site Visits
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for October 2007
Below is a list of original commitment waves for prior funding years and appeal waves for the month of October 2007.
Regular Prior Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2006 | 60E | 10/10/07 | $1,128,196.44 | |
| FY2006 | 60D | 10/03/07 | $6,545,083.45 | |
| FY2005 | 66K | 10/08/07 | $830,675.10 | |
| FY2004 | 48U | 10/24/07 | $31,780.62 | |
| FY2004 | 48T | 10/08/07 | $918,966.75 | |
| FY2002 | 30Y | 10/31/07 | $1,015,198.52 | |
| FY2002 | 30X | 10/04/07 | .00 | |
Appeals |
Funding Year |
Number |
Letter Date |
Amount |
| FY2006 | A19 | 10/30/07 | $826,648.60 | |
| FY2006 | A18 | 10/22/07 | $2,155,977.49 | |
| FY2006 | A17 | 10/02/07 | $287,272.09 | |
| FY2005 | A60 | 10/22/07 | $412,828.96 | |
| FY2005 | A59 | 10/09/07 | $662,940.08 | |
| FY2004 | A46 | 10/23/07 | $220,447.09 | |
| FY2004 | A45 | 10/02/07 | $3,779,706.95 | |
| FY2003 | A53 | 10/15/07 | $468,201.26 | |
| FY2003 | A52 | 10/01/07 | $544,257.38 | |
| FY2002 | A47 | 10/23/07 | $501,346.88 | |
| FY2002 | A46 | 10/08/07 | $70,897.75 | |
| FY2001 | A42 | 10/15/07 | $301,941.09 | |
| FY2001 | A41 | 10/01/07 | $177,631.40 |
