Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- Site Visits
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for November 2007
Below is a list of original commitment waves for prior funding years and appeal waves for the month of November 2007.
Regular Prior Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2006 | 60F | 11/12/07 | $29,692.22 | |
| FY2001 | 16E | 11/07/07 | $0.00 | |
Appeals |
Funding Year |
Number |
Letter Date |
Amount |
| FY2007 | A01 | 11/15/07 | $1,459,298.04 | |
| FY2006 | A22 | 11/27/07 | $468,715.35 | |
| FY2006 | A21 | 11/12/07 | $9,850,710.25 | |
| FY2006 | A20 | 11/05/07 | $113,768.36 | |
| FY2005 | A61 | 11/20/07 | $396,791.92 | |
| FY2004 | A47 | 11/19/07 | $31,984.93 | |
| FY2003 | A54 | 11/19/07 | $967,840.50 | |
| FY2002 | A50 | 11/26/07 | $24,602.46 | |
| FY2002 | A49 | 11/12/07 | $3,740.26 | |
| FY2002 | A48 | 11/06/07 | $2,436.00 | |
| FY2001 | A43 | 11/26/07 | $25,522.10 |
