Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- Site Visits
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for December 2007
Below is a list of original commitment waves for prior funding years and appeal waves for the month of December 2007.
Regular Prior Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2006 | 60H | 12/28/07 | $306,781.55 | |
| FY2006 | 60G | 12/05/07 | $1,099,149.44 | |
| FY2005 | 66L | 12/12/07 | .00 | |
| FY2000 | 29U | 12/19/07 | $41,512.14 | |
Appeals |
Funding Year |
Number |
Letter Date |
Amount |
| FY2007 | A03 | 12/18/07 | $481,565.58 | |
| FY2007 | A02 | 12/04/07 | $674,541.57 | |
| FY2006 | A23 | 12/11/07 | $257,153.78 | |
| FY2005 | A62 | 12/21/07 | $391,623.40 | |
| FY2004 | A48 | 12/21/07 | $62,845.87 | |
| FY2003 | A56 | 12/17/07 | $25,980.00 | |
| FY2003 | A55 | 12/10/07 | $21,677.61 | |
| FY2002 | A51 | 12/03/07 | $2,584,812.37 | |
| FY2001 | A44 | 12/03/07 | $224,116.48 |
