Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- Site Visits
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for August 2007
Below is a list of original commitment waves for prior funding years and appeal waves for the month of August.
Regular Prior Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2006 | 60A | 8/15/07 | $559,492.42 | |
| FY2003 | 40P | 8/08/07 | 123,003.00 | |
| FY2000 | 29T | 8/13/07 | $403,440.00 | |
Appeals |
Funding Year |
Number |
Letter Date |
Amount |
| FY2005 | A55 | 8/21/07 | $435,536.50 | |
| FY2005 | A54 | 8/06/07 | $451,591.72 | |
| FY2004 | A40 | 8/27/07 | $3,910,754.92 | |
| FY2004 | A39 | 8/10/07 | $1,044,796.48 | |
| FY2003 | A48 | 8/27/07 | $7,739,975.58 | |
| FY2003 | A47 | 8/20/07 | $957,576.31 | |
| FY2003 | A46 | 8/13/07 | $783,641.02 | |
| FY2003 | A45 | 8/06/07 | $925,430.36 | |
| FY2002 | A42 | 8/20/07 | $399,879.71 | |
| FY2002 | A41 | 8/13/07 | $69,559.54 | |
| FY2002 | A40 | 8/02/07 | $849,980.66 | |
| FY2001 | A38 | 8/28/07 | $114,068.15 | |
| FY2001 | A37 | 8/14/07 | $448,644.58 | |
| FY2000 | A21 | 8/03/07 | $97,077.21 | |
| FY1999 | A28 | 8/07/07 | $895,212.00 | |
| FY1998 | A11 | 8/30/07 | $54,367.50 |
